| 
		
		
		
		 ¡@ 
		
	     | 
	  
		
		 ¡@  Etern Energy Saving System 
      (E2S2) 
      for air 		conditioning system 
		  
		  
		  
		
		  
		    
		      No.  | 
		       Power 
		        Consumption  | 
		      Remark  | 
	         
		    
		      | Item | 
		      % | 
	         
		    
		      1  | 
		      Air 
		        handling unit  | 
		      5~10%  | 
		      Potential 
		        energy 				saving items of air conditioning system, and their power 
		        consumption percentage.
		          Up to 85% of air 				con. power consumption 
		          could be reduced by 30% easily by using 				our Etern Energy Saving 
		          System, E2S2.  | 
	         
		    
		      2  | 
		      Ice 
		        water pump  | 
		      10~20%  | 
	         
		    
		      3  | 
		      Compressor  | 
		      40%  | 
	         
		    
		      4  | 
		      Cooling 
		        water pump  | 
		      10%  | 
	         
		    
		      5  | 
		      Cooling 
		        tower fan  | 
		      5%  | 
	         
		    
		      Total  | 
		      70~85%  | 
	         
	      
	     
   |